产品分类
Product Category相关文章
国产SLEIC LCT系列低温恒温循环器
技术参数:高低温循环水浴锅 高精度低温循环水浴 高精度恒温水浴槽 制冷加热型循环水浴锅 加热冷却恒温水浴槽
型号 | 温度范围(℃) | 温度波动度(℃) | 数显分辨率(℃) | 工作槽容积(L) | 循环泵流量(L/min) | 价格(元) |
LCT-08 | 0~100 | ±0.05 | 0.01 | 8 | 16 | 7500 |
LCT-010 | 0~100 | ±0.05 | 0.01 | 10 | 16 | 9200 |
LCT-015 | 0~100 | ±0.05 | 0.01 | 15 | 16 | 11200 |
LCT-020 | 0~100 | ±0.05 | 0.01 | 20 | 16 | 13800 |
LCT-030 | 0~100 | ±0.05 | 0.01 | 30 | 16 | 16500 |
LCT-040 | 0~100 | ±0.05 | 0.01 | 40 | 16 | 19000 |
LCT-050 | 0~100 | ±0.1 | 0.1 | 50 | 16 | 24000 |
LCT-0508 | -5~100 | ±0.05 | 0.01 | 8 | 16 | 8900 |
LCT-0510 | -5~100 | ±0.05 | 0.01 | 10 | 16 | 10500 |
LCT-0515 | -5~100 | ±0.05 | 0.01 | 15 | 16 | 12300 |
LCT-0520 | -5~100 | ±0.05 | 0.01 | 20 | 16 | 14900 |
LCT-0530 | -5~100 | ±0.05 | 0.01 | 30 | 16 | 17600 |
LCT-1008 | -10~100 | ±0.05 | 0.01 | 8 | 16 | 9600 |
LCT-1010 | -10~100 | ±0.05 | 0.01 | 10 | 16 | 11500 |
LCT-1015 | -10~100 | ±0.05 | 0.01 | 15 | 16 | 14100 |
LCT-1020 | -10~100 | ±0.05 | 0.01 | 20 | 16 | 16500 |
LCT-1030 | -10~100 | ±0.05 | 0.01 | 30 | 16 | 19600 |
LCT-1040 | -10~100 | ±0.05 | 0.01 | 40 | 16 | 21900 |
LCT-1050 | -10~100 | ±0.1 | 0.1 | 50 | 16 | 31800 |
LCT-1508 | -15~100 | ±0.05 | 0.01 | 8 | 16 | 10600 |
LCT-2008 | -20~100 | ±0.05 | 0.01 | 8 | 16 | 10900 |
LCT-2010 | -20~100 | ±0.05 | 0.01 | 10 | 16 | 12100 |
LCT-2015 | -20~100 | ±0.05 | 0.01 | 15 | 16 | 15200 |
LCT-2020 | -20~100 | ±0.05 | 0.01 | 20 | 16 | 18900 |
LCT-2030 | -20~100 | ±0.05 | 0.01 | 30 | 16 | 23500 |
LCT-3008 | -30~100 | ±0.1 | 0.1 | 8 | 16 | 12700 |
LCT-3010 | -30~100 | ±0.1 | 0.1 | 10 | 16 | 13600 |
LCT-3015 | -30~100 | ±0.1 | 0.1 | 15 | 16 | 18700 |
LCT-4008 | -40~100 | ±0.1 | 0.1 | 8 | 16 | 25000 |
LCT-4015 | -40~100 | ±0.1 | 0.1 | 15 | 16 | 34000 |
LCT-0550 | -5~100 | ±0.1 | 0.1 | 50 | 16 | 28000 |
LCT-1050 | -10~100 | ±0.1 | 0.1 | 50 | 16 | 31800 |
LCT-2050 | -20~100 | ±0.1 | 0.1 | 50 | 16 | 35800 |
LCT-3050 | -30~100 | ±0.1 | 0.1 | 50 | 16 | 42800 |
关键词:高低温循环水浴锅 高精度低温循环水浴 高精度恒温水浴槽 制冷加热型循环水浴锅 加热冷却恒温水浴槽
电话
微信扫一扫